
TARPAULINS
Agro Shade Nets

We offer a wide range of high quality Agro Shade Nets and Packaging Nets. These nets are made from 100% virgin HDPE and are treated with color masterbatches and Ultra-violet (UV) stabilizers. These nets are classified by the amount of sunlight that can pass through it. These products are mainly used in applications related to crop protection and agriculture.
Qualities
- 50% Shade Nets
- 75% Shade Nets
- 90% Shade Nets
Size Chart
start-tableSR.NO. | 50 m x 3 m | 50 m x 6 m | Special Sizes available on request |
---|---|---|---|
1 | ![]() |
![]() |
![]() |
Agroshed net Price list
Rates for Agroshed Net w.e.f. 01.07.2017 ) | |||||
---|---|---|---|---|---|
AGROSHED NET - 50% | |||||
Sr.No | CODE | ITEM | SIZE | Color | Rate Per Bundle |
1 | 50 X 7.00 | Net 50% D | 45 Mtr. X 03mtr | Green | 1300.00 |
2 | 50 X 7.50 | Net 50% D | 50 Mtr. X 03mtr | Green | 1600.00 |
3 | 60 X 9.00 | Net 50% D | 50 Mtr. X 03mtr | Green | 2000.00 |
4 | 65 X 9.50 | Net 50% M | 50 Mtr. X 03mtr | Green | 2300.00 |
5 | 75 X 11.50 | Net 50% M | 50 Mtr. X 03mtr | Green | 2700.00 |
6 | 100 X 15.00 | Net 50% M | 50 Mtr. X 03mtr | Green | 4700.00 |
7 | 115 X 18.00 | Net 50% M | 50 Mtr. X 03mtr | Green | 5500.00 |
AGROSHED NET - 75% | |||||
---|---|---|---|---|---|
Sr.No | Code | ITEM | SIZE | Color | Rate Per Bundle |
1 | 75 X 4.50 | Net 75% Chatai | 30 feet x 16 feet | Green | 1050.00 |
2 | 100 X 15.00 | Net 75% D | 50 Mtr. X 03mtr | Green | 3000.00 |
3 | 95 X 14.50 | Net 75% M | 50 Mtr. X 03mtr | Green/Red | 3500.00 |
4 | 95 X 14.50 | Net 75% M | 50 Mtr. X 03mtr | Color | 3800.00 |
5 | 95 X 29.00 | Net 75% M | 50 Mtr. X 06mtr | Green/Red | 7000.00 |
AGROSHED NET - 90% | |||||
---|---|---|---|---|---|
Sr.No | CODE | ITEM | SIZE | Color | Rate Per Bundle |
1 | 115 X 18.00 | Net 90% D | 50 Mtr. X 03mtr | Green | 3500.00 |
2 | 120 X 18.50 | Net 90% M | 50 Mtr. X 03mtr | Green/Red | 4000.00 |
3 | 125 X 19.50 | Net 90% M | 50 Mtr. X 03mtr | Color | 4800.00 |
4 | 125 X 39.00 | Net 90% M | 50 Mtr. X 06mtr | Green/Red | 8000.00 |
AGROSHED NET (AS PER REQUIRED SIZE) WITH EYELET | ||||||
---|---|---|---|---|---|---|
No | Size In Feet | NET 50% | NET 75% G/R | NET 90% G/R | Multi Color 75% | Multi Color 90% |
1 | 15 x 10 | 413 | 450 | 600 | 600 | 750 |
2 | 20 x 10 | 550 | 600 | 800 | 800 | 1000 |
3 | 25 x 10 | 688 | 750 | 1000 | 1000 | 1250 |
4 | 30 x 10 | 825 | 900 | 1200 | 1200 | 1500 |
5 | 50 x 10 | 1375 | 1500 | 2000 | 2000 | 2500 |
Rate Per Sq. Ft | 2.75 | 3.00 | 4.00 | 4.00 | 5.00 |
AGROSHED NET (AS PER REQUIRED SIZE) | ||||||
---|---|---|---|---|---|---|
No | Size In Feet | NET 50% | NET 75% G/R | NET 90% G/R | Multi Color 75% | Multi Color 90% |
1 | 15 x 10 | 260 | 380 | 450 | 450 | 600 |
2 | 20 x 10 | 350 | 500 | 600 | 600 | 800 |
3 | 25 x 10 | 440 | 630 | 750 | 750 | 1000 |
4 | 30 x 10 | 530 | 750 | 900 | 900 | 1200 |
5 | 50 x 10 | 880 | 1250 | 1500 | 1500 | 2000 |
Rate Per Sq. Ft without eyelet & Stiching | 1.75 | 2.50 | 3.00 | 3.00 | 4.00 |
Terms & Conditions
1) Taxes : Extra 5 % GST,2) Delivery : EX- Factory Mulund,
3) Payment : Immediate,
4) Above Rate are of cut size ,
5) There may be total variation +/- 10% in the thickness.





Colors Available
-
Green
-
Red
-
Green-White
*Other colors available on request
Features
- Made from 100% virgin HDPE
- High tensile strength makes it long-lasting, durable and easy to install
- Protects plants and crops from direct exposure to excessive sunlight
- Protects plants from heat and hence reduces evaporation
- Provides resistance to heavy rains and hailstorms
- Provides uniform shade for better yields of crops
- Protects crops from insets and birds
Applications / End Use
-
Green Houses
-
Poultry Farming
-
Garden Shading and Fencing
-
Restaurant - Resort Shading
-
Waterpark Shading and Fencing
-
Swimming Pool Fencing
-
Play-Ground Fencing
-
Car Parking Shading